| S.No. | Title and Authors Name |
|---|---|
| 1 | Ilaj-bil-tadbeer (regimental therapy): a noble method of treatment in Unani medicine: A review Authors: Aliya Hamid Pages:01-06 Country:India How to cite this article: Hamid A. "Ilaj-bil-tadbeer (regimental therapy): a noble method of treatment in Unani medicine: A review". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 01-06 |
| 2 | The hemodynamic and respiratory alterations associated with laparoscopic cholecystectomy Authors: Dr. Gauri M Panjabi, Dr. Tarak K Modi Pages:07-10 Country:India How to cite this article: Panjabi G. M., Modi T. K. "The hemodynamic and respiratory alterations associated with laparoscopic cholecystectomy". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 07-10 |
| 3 | Relation of CIMT to various Micro & Macro-vascular complications of Diabetes Authors: Dr. Ambrish Avate, Dr. Sachin Shivnitwar Pages:11-14 Country:India How to cite this article: Avate A., Shivnitwar S. "Relation of CIMT to various Micro & Macro-vascular complications of Diabetes". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 11-14 |
| 4 | Linearization of the calibration curve of the evaluation of transaminases activity by the colorimetric method Authors: Mwelo Jan, Diyi L, Nzingula P, Mayangi M, Inkalaba KG, Mbinze KJ, Kodondi KK Pages:15-18 Country:DR Congo How to cite this article: Jan M., L D., P N., M M., KG I., KJ M., KK K. "Linearization of the calibration curve of the evaluation of transaminases activity by the colorimetric method". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 15-18 |
| 5 | Comparative evaluation of effect of Ondansetron and Ondansetron with dexamethasone for prevention of nausea, vomiting & shivering in patient of caesarean section under spinal Anesthesia Authors: Dr. Nipa N Desai, Dr. Smitul Dave, Dr. Nirupama Sunasara, Dr. Nirav Prajapati Pages:19-21 Country:India How to cite this article: Desai N. N., Dave S., Sunasara N., Prajapati N. "Comparative evaluation of effect of Ondansetron and Ondansetron with dexamethasone for prevention of nausea, vomiting & shivering in patient of caesarean section under spinal Anesthesia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 19-21 |
| 6 | Comparison of pre incisional versus post incisional infiltration with 0.5% ropivacaine for post-operative analgesia in patients of open cholecystectomy under general anaesthesia Authors: Dr. Nikita P Divecha, Dr. Kamal H Mehta, Dr. Saurin B Panchal Pages:22-24 Country:India How to cite this article: Divecha N. P., Mehta K. H., Panchal S. B. "Comparison of pre incisional versus post incisional infiltration with 0.5% ropivacaine for post-operative analgesia in patients of open cholecystectomy under general anaesthesia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 22-24 |
| 7 | The impact of delayed cord clamping (DCC) and umbilical cord milking (UCM) on neonatal anemia Authors: Maryam Nakhaee Moghadam Pages:25-27 Country:Iran How to cite this article: Moghadam M. N. "The impact of delayed cord clamping (DCC) and umbilical cord milking (UCM) on neonatal anemia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 25-27 |
| 8 | |
| 9 | Results of 32 patients’ ptosis surgery with a new sutures technics Authors: Duong Dieu Pages:31-34 Country:Viet Nam How to cite this article: Dieu D. "Results of 32 patients’ ptosis surgery with a new sutures technics". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 31-34 |
| 10 | Prescribing patterns of antibiotics and sensitivity patterns of common microorganisms in the Surgery ward of a teaching hospital Authors: Kevin D Bosco, Inkoti Hima Bindu, Dr. R Ramesh, Dr. K Saravanan Pages:35-39 Country:India How to cite this article: Bosco K. D., Bindu I. H., Ramesh R., Saravanan K. "Prescribing patterns of antibiotics and sensitivity patterns of common microorganisms in the Surgery ward of a teaching hospital". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 35-39 |
| 11 | A clinical study of newly diagnosed HIV patients at VCTC, Wenlock hospital with correlation to CD4+ at presentation Authors: Sandeep Parekh, Muralidhara Yadiyal B, Himanshu Arora Pages:40-45 Country:India How to cite this article: Parekh S., B M. Y., Arora H. "A clinical study of newly diagnosed HIV patients at VCTC, Wenlock hospital with correlation to CD4+ at presentation". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 40-45 |
| 12 | Clinical profile of fever with thrombocytopenia Authors: Dayanand Raddi, Vijayalaxmi Kanthe Pages:46-49 Country:India How to cite this article: Raddi D., Kanthe V. "Clinical profile of fever with thrombocytopenia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 46-49 |
| 13 | Clinical profile and Prevalence of diabetes in patients with myocardial infarction Authors: Sayeeda Afiya Yasmeen, Vijayalaxmi Kanthe Pages:50-53 Country:India How to cite this article: Yasmeen S. A., Kanthe V. "Clinical profile and Prevalence of diabetes in patients with myocardial infarction". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 50-53 |
| 14 | |
| 15 | A study of who FRAX score to predict Fracture risk in Indian type 2 diabetics Authors: Dr. Himanshu Arora, Dr. Tilak Raj Khurana, Dr. Garima Goyal, Dr. Sandeep Parekh Pages:58-65 Country:India How to cite this article: Arora H., Khurana T. R., Goyal G., Parekh S. "A study of who FRAX score to predict Fracture risk in Indian type 2 diabetics". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 58-65 |
| 16 | Study of non-invasive parameter for detecting esophageal varices in patients of Chronic Liver Disease with special focus on Liver Stiffness Score and aspartate transaminase to platelets ratio index (APRI) Authors: Dr. Shishirendu S Parihar, Dr. K Deopujari, Dr. Shailendra K Jain Pages:66-69 Country:India How to cite this article: Parihar S. S., Deopujari K., Jain S. K. "Study of non-invasive parameter for detecting esophageal varices in patients of Chronic Liver Disease with special focus on Liver Stiffness Score and aspartate transaminase to platelets ratio index (APRI)". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 66-69 |
| 17 | Quality evaluation of polyherbal formulation: Ark Taila Authors: Sonali Patil, Shruti Shah Pages:70-72 Country:India How to cite this article: Patil S., Shah S. "Quality evaluation of polyherbal formulation: Ark Taila". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 70-72 |
| 18 | A study of branching pattern of renal artery in cadavers Authors: Dr. Kishwor Bhandari, Dr. Kamil Khan, Sanju Acharya, Sanjay Prasad Sah, Dr. Shabana Parveen Pages:73-76 Country:India How to cite this article: Bhandari K., Khan K., Acharya S., Sah S. P., Parveen S. "A study of branching pattern of renal artery in cadavers". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 73-76 |
| 19 | Evaluation of analgesic efficacy and safety of intrathecal midazolam as an adjuvant to bupivacaine Authors: Dr. Neetu Gupta, Dr. KK Arora, Dr. Shailendra Singh, Dr. SR Laad Pages:77-80 Country:India How to cite this article: Gupta N., Arora K., Singh S., Laad S. "Evaluation of analgesic efficacy and safety of intrathecal midazolam as an adjuvant to bupivacaine". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 77-80 |
| 20 | A study on lipid Profile of old aged patients of dyslipidemia with and without type 2 Diabetes mellitus: A hospital based observational study Authors: Dr. Nandani, Dr. Abhay, Dr. Nipendra Kishore, Dr. Ajay Khanna Pages:81-86 Country:India How to cite this article: Nandani., Abhay., Kishore N., Khanna A. "A study on lipid Profile of old aged patients of dyslipidemia with and without type 2 Diabetes mellitus: A hospital based observational study". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 81-86 |
| 21 | |
| 22 | Anterior pituitary function in patients of meningoencephalitis: An observational longitudinal study from eastern India Authors: Saugata Dasgupta, Sumit Kumar Chakrabarti, Subir Sen, Alakendu Ghosh Pages:90-93 Country:India How to cite this article: Dasgupta S., Chakrabarti S. K., Sen S., Ghosh A. "Anterior pituitary function in patients of meningoencephalitis: An observational longitudinal study from eastern India". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 90-93 |
| 23 | Determining the prevalence of Acanthosis nigricans in patients with type 2 diabetes mellitus: A prospective study Authors: Dr. Deepak Sharma, Dr. Dharmendra Tiwari Pages:94-95 Country:India How to cite this article: Sharma D., Tiwari D. "Determining the prevalence of Acanthosis nigricans in patients with type 2 diabetes mellitus: A prospective study". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 94-95 |
| 24 | Correlation of waist-hip ratio, BMI and glycemic status with ischemic heart disease patients and their outcome Authors: Vaishali Patel, Jignesh Vasava Pages:96-99 Country:India How to cite this article: Patel V., Vasava J. "Correlation of waist-hip ratio, BMI and glycemic status with ischemic heart disease patients and their outcome". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 96-99 |
| 25 | Clinicopathological spectrum of granulomatous dermatitis in a tertiary care hospital Authors: Amrita Bhattacharya, RPS Punia, GP Thami, Harsh Mohan Pages:104-113 Country:India How to cite this article: Bhattacharya A., Punia R., Thami G., Mohan H. "Clinicopathological spectrum of granulomatous dermatitis in a tertiary care hospital". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 104-113 |

