| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ilaj-bil-tadbeer (regimental therapy): a noble method of treatment in Unani medicine: A review Authors: Aliya Hamid How to cite this article: Hamid A. "Ilaj-bil-tadbeer (regimental therapy): a noble method of treatment in Unani medicine: A review". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 01-06 | India |
| 2 | The hemodynamic and respiratory alterations associated with laparoscopic cholecystectomy Authors: Dr. Gauri M Panjabi, Dr. Tarak K Modi How to cite this article: Panjabi G. M., Modi T. K. "The hemodynamic and respiratory alterations associated with laparoscopic cholecystectomy". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 07-10 | India |
| 3 | Relation of CIMT to various Micro & Macro-vascular complications of Diabetes Authors: Dr. Ambrish Avate, Dr. Sachin Shivnitwar How to cite this article: Avate A., Shivnitwar S. "Relation of CIMT to various Micro & Macro-vascular complications of Diabetes". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 11-14 | India |
| 4 | Linearization of the calibration curve of the evaluation of transaminases activity by the colorimetric method Authors: Mwelo Jan, Diyi L, Nzingula P, Mayangi M, Inkalaba KG, Mbinze KJ, Kodondi KK How to cite this article: Jan M., L D., P N., M M., KG I., KJ M., KK K. "Linearization of the calibration curve of the evaluation of transaminases activity by the colorimetric method". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 15-18 | DR Congo |
| 5 | Comparative evaluation of effect of Ondansetron and Ondansetron with dexamethasone for prevention of nausea, vomiting & shivering in patient of caesarean section under spinal Anesthesia Authors: Dr. Nipa N Desai, Dr. Smitul Dave, Dr. Nirupama Sunasara, Dr. Nirav Prajapati How to cite this article: Desai N. N., Dave S., Sunasara N., Prajapati N. "Comparative evaluation of effect of Ondansetron and Ondansetron with dexamethasone for prevention of nausea, vomiting & shivering in patient of caesarean section under spinal Anesthesia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 19-21 | India |
| 6 | Comparison of pre incisional versus post incisional infiltration with 0.5% ropivacaine for post-operative analgesia in patients of open cholecystectomy under general anaesthesia Authors: Dr. Nikita P Divecha, Dr. Kamal H Mehta, Dr. Saurin B Panchal How to cite this article: Divecha N. P., Mehta K. H., Panchal S. B. "Comparison of pre incisional versus post incisional infiltration with 0.5% ropivacaine for post-operative analgesia in patients of open cholecystectomy under general anaesthesia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 22-24 | India |
| 7 | The impact of delayed cord clamping (DCC) and umbilical cord milking (UCM) on neonatal anemia Authors: Maryam Nakhaee Moghadam How to cite this article: Moghadam M. N. "The impact of delayed cord clamping (DCC) and umbilical cord milking (UCM) on neonatal anemia". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 25-27 | Iran |
| 8 | Iran | |
| 9 | Viet Nam | |
| 10 | Prescribing patterns of antibiotics and sensitivity patterns of common microorganisms in the Surgery ward of a teaching hospital Authors: Kevin D Bosco, Inkoti Hima Bindu, Dr. R Ramesh, Dr. K Saravanan How to cite this article: Bosco K. D., Bindu I. H., Ramesh R., Saravanan K. "Prescribing patterns of antibiotics and sensitivity patterns of common microorganisms in the Surgery ward of a teaching hospital". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 35-39 | India |
| 11 | A clinical study of newly diagnosed HIV patients at VCTC, Wenlock hospital with correlation to CD4+ at presentation Authors: Sandeep Parekh, Muralidhara Yadiyal B, Himanshu Arora How to cite this article: Parekh S., B M. Y., Arora H. "A clinical study of newly diagnosed HIV patients at VCTC, Wenlock hospital with correlation to CD4+ at presentation". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 40-45 | India |
| 12 | India | |
| 13 | Clinical profile and Prevalence of diabetes in patients with myocardial infarction Authors: Sayeeda Afiya Yasmeen, Vijayalaxmi Kanthe How to cite this article: Yasmeen S. A., Kanthe V. "Clinical profile and Prevalence of diabetes in patients with myocardial infarction". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 50-53 | India |
| 14 | India | |
| 15 | A study of who FRAX score to predict Fracture risk in Indian type 2 diabetics Authors: Dr. Himanshu Arora, Dr. Tilak Raj Khurana, Dr. Garima Goyal, Dr. Sandeep Parekh How to cite this article: Arora H., Khurana T. R., Goyal G., Parekh S. "A study of who FRAX score to predict Fracture risk in Indian type 2 diabetics". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 58-65 | India |
| 16 | Study of non-invasive parameter for detecting esophageal varices in patients of Chronic Liver Disease with special focus on Liver Stiffness Score and aspartate transaminase to platelets ratio index (APRI) Authors: Dr. Shishirendu S Parihar, Dr. K Deopujari, Dr. Shailendra K Jain How to cite this article: Parihar S. S., Deopujari K., Jain S. K. "Study of non-invasive parameter for detecting esophageal varices in patients of Chronic Liver Disease with special focus on Liver Stiffness Score and aspartate transaminase to platelets ratio index (APRI)". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 66-69 | India |
| 17 | India | |
| 18 | A study of branching pattern of renal artery in cadavers Authors: Dr. Kishwor Bhandari, Dr. Kamil Khan, Sanju Acharya, Sanjay Prasad Sah, Dr. Shabana Parveen How to cite this article: Bhandari K., Khan K., Acharya S., Sah S. P., Parveen S. "A study of branching pattern of renal artery in cadavers". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 73-76 | India |
| 19 | Evaluation of analgesic efficacy and safety of intrathecal midazolam as an adjuvant to bupivacaine Authors: Dr. Neetu Gupta, Dr. KK Arora, Dr. Shailendra Singh, Dr. SR Laad How to cite this article: Gupta N., Arora K., Singh S., Laad S. "Evaluation of analgesic efficacy and safety of intrathecal midazolam as an adjuvant to bupivacaine". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 77-80 | India |
| 20 | A study on lipid Profile of old aged patients of dyslipidemia with and without type 2 Diabetes mellitus: A hospital based observational study Authors: Dr. Nandani, Dr. Abhay, Dr. Nipendra Kishore, Dr. Ajay Khanna How to cite this article: Nandani., Abhay., Kishore N., Khanna A. "A study on lipid Profile of old aged patients of dyslipidemia with and without type 2 Diabetes mellitus: A hospital based observational study". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 81-86 | India |
| 21 | India | |
| 22 | Anterior pituitary function in patients of meningoencephalitis: An observational longitudinal study from eastern India Authors: Saugata Dasgupta, Sumit Kumar Chakrabarti, Subir Sen, Alakendu Ghosh How to cite this article: Dasgupta S., Chakrabarti S. K., Sen S., Ghosh A. "Anterior pituitary function in patients of meningoencephalitis: An observational longitudinal study from eastern India". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 90-93 | India |
| 23 | Determining the prevalence of Acanthosis nigricans in patients with type 2 diabetes mellitus: A prospective study Authors: Dr. Deepak Sharma, Dr. Dharmendra Tiwari How to cite this article: Sharma D., Tiwari D. "Determining the prevalence of Acanthosis nigricans in patients with type 2 diabetes mellitus: A prospective study". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 94-95 | India |
| 24 | Correlation of waist-hip ratio, BMI and glycemic status with ischemic heart disease patients and their outcome Authors: Vaishali Patel, Jignesh Vasava How to cite this article: Patel V., Vasava J. "Correlation of waist-hip ratio, BMI and glycemic status with ischemic heart disease patients and their outcome". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 96-99 | India |
| 25 | Clinicopathological spectrum of granulomatous dermatitis in a tertiary care hospital Authors: Amrita Bhattacharya, RPS Punia, GP Thami, Harsh Mohan How to cite this article: Bhattacharya A., Punia R., Thami G., Mohan H. "Clinicopathological spectrum of granulomatous dermatitis in a tertiary care hospital". International Journal of Medicine Research, Vol 3, Issue 3, 2018, Pages 104-113 | India |

